| # | Tên bảng | Action |
|---|---|---|
| 1 | fiore_keys | Xem dữ liệu |
| 2 | fiore_taccess | Xem dữ liệu |
| 3 | fiore_tarticle | Xem dữ liệu |
| 4 | fiore_tbanner_images | Xem dữ liệu |
| 5 | fiore_tbrand_products | Xem dữ liệu |
| 6 | fiore_tcat_news | Xem dữ liệu |
| 7 | fiore_tcat_products | Xem dữ liệu |
| 8 | fiore_tcolor | Xem dữ liệu |
| 9 | fiore_tcomment | Xem dữ liệu |
| 10 | fiore_tconfig | Xem dữ liệu |
| 11 | fiore_tcookie | Xem dữ liệu |
| 12 | fiore_tcustomer | Xem dữ liệu |
| 13 | fiore_tdistrict | Xem dữ liệu |
| 14 | fiore_tflashsale | Xem dữ liệu |
| 15 | fiore_tflashsale_product | Xem dữ liệu |
| 16 | fiore_tfunction | Xem dữ liệu |
| 17 | fiore_tfunction_frontend | Xem dữ liệu |
| 18 | fiore_tgallery | Xem dữ liệu |
| 19 | fiore_tgallery_detail | Xem dữ liệu |
| 20 | fiore_tgallery_img | Xem dữ liệu |
| 21 | fiore_tgift | Xem dữ liệu |
| 22 | fiore_tgroup | Xem dữ liệu |
| 23 | fiore_tgroup_access | Xem dữ liệu |
| 24 | fiore_tgroup_product | Xem dữ liệu |
| 25 | fiore_tguest_online | Xem dữ liệu |
| 26 | fiore_tindex | Xem dữ liệu |
| 27 | fiore_tlocation_banner | Xem dữ liệu |
| 28 | fiore_tmaterial_products | Xem dữ liệu |
| 29 | fiore_tmember | Xem dữ liệu |
| 30 | fiore_tmenu | Xem dữ liệu |
| 31 | fiore_tmenu_frontend | Xem dữ liệu |
| 32 | fiore_tmodule | Xem dữ liệu |
| 33 | fiore_tnews | Xem dữ liệu |
| 34 | fiore_tnotify | Xem dữ liệu |
| 35 | fiore_torder | Xem dữ liệu |
| 36 | fiore_torder_detail | Xem dữ liệu |
| 37 | fiore_torder_status | Xem dữ liệu |
| 38 | fiore_tpayment_log | Xem dữ liệu |
| 39 | fiore_tpermission | Xem dữ liệu |
| 40 | fiore_tproduct_images | Xem dữ liệu |
| 41 | fiore_tproducts | Xem dữ liệu |
| 42 | fiore_tprovince | Xem dữ liệu |
| 43 | fiore_trating | Xem dữ liệu |
| 44 | fiore_tregister | Xem dữ liệu |
| 45 | fiore_treply | Xem dữ liệu |
| 46 | fiore_tsection_news | Xem dữ liệu |
| 47 | fiore_tsession | Xem dữ liệu |
| 48 | fiore_tsetting | Xem dữ liệu |
| 49 | fiore_ttopmenu | Xem dữ liệu |
| 50 | fiore_tuser | Xem dữ liệu |
| 51 | fiore_tuser_function | Xem dữ liệu |
| 52 | fiore_tuser_menu | Xem dữ liệu |
| 53 | fiore_tuser_type | Xem dữ liệu |
| 54 | fiore_tward | Xem dữ liệu |
Tổng số bảng: 54
| nid (4) | nid_section_news (4) | nid_cat_news (4) | ccode (-9) | ctitle (-9) | cview (-9) | cauthor (-9) | ctag (-9) | nhit (4) | nimg (-8) | alwcmt (-8) | cshort_content (-9) | ccontent (-9) | cimage_height (-9) | cimage_thumb (-9) | cimage_fb (-9) | cimage_iphone (-9) | nactive (4) | nstatus (4) | chome (-8) | cnote (-9) | cindex (-8) | niduser01 (4) | niduser02 (4) | ctime (-9) | ddate01 (91) | ddate02 (91) | cmphq (-8) | cmp365 (-8) | cdate (-9) | cproduct_str_id (-9) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 1 | tin-demo-001 | Tin demo 001 | 22 | 0 | 0 | <p>Eros hendrerit nulla quis est ligula penatibus ullamcorper semper taciti</p> <script data-ts="1747993009372" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | <p> </p> <script data-ts="1747993009371" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | 500x500_20250523113629.png.webp | 0 | 1 | 1 | 1 | 1 | 1 | 1747993009 | 2025-02-03 | 2025-05-23 | 0 | ||||||||||
| 2 | 6 | 1 | tin-demo-002 | Tin demo 002 | 5 | 0 | 0 | <p>Eros hendrerit nulla quis est ligula penatibus ullamcorper semper taciti</p> <script data-ts="1747993017619" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | <p> </p> <script data-ts="1747993017618" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | 500x500_20250523113617.png.webp | 0 | 1 | 1 | 2 | 1 | 1 | 1747993018 | 2025-02-03 | 2025-05-23 | 0 | ||||||||||
| 3 | 6 | 1 | tin-demo-003 | Tin demo 003 | 6 | 0 | 0 | <p>Eros hendrerit nulla quis est ligula penatibus ullamcorper semper taciti</p> <script data-ts="1747993024872" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | <p> </p> <script data-ts="1747993024871" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | 500x500_20250523113557.png.webp | 0 | 1 | 1 | 3 | 1 | 1 | 1747993025 | 2025-02-03 | 2025-05-23 | 0 | ||||||||||
| 4 | 6 | 1 | tin-demo-004 | Tin demo 004 | 14 | 0 | 0 | <p>Eros hendrerit nulla quis est ligula penatibus ullamcorper semper taciti</p> <script data-ts="1747993033476" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | <p> </p> <script data-ts="1747993033475" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | 500x500_20250523113509.png.webp | 0 | 1 | 1 | 4 | 1 | 1 | 1747993034 | 2025-02-03 | 2025-05-23 | 0 | ||||||||||
| 5 | 6 | 1 | tin-demo-005 | Tin demo 005 | 0 | 0 | <p>Eros hendrerit nulla quis est ligula penatibus ullamcorper semper taciti</p> <script data-ts="1747993042314" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | <p> </p> <script data-ts="1747993042313" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | 500x500_20250523113432.png.webp | 0 | 1 | 1 | 5 | 1 | 1 | 1747993043 | 2025-02-03 | 2025-05-23 | 0 | |||||||||||
| 6 | 6 | 1 | tin-demo-006 | Tin demo 006 | 0 | 0 | <p>Eros hendrerit nulla quis est ligula penatibus ullamcorper semper taciti</p> <script data-ts="1747993056842" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | <p> </p> <script data-ts="1747993056841" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | 500x500_20250523113448.png.webp | 0 | 1 | 1 | 6 | 1 | 1 | 1747993057 | 2025-04-04 | 2025-05-23 | 0 | |||||||||||
| 7 | 6 | 2 | personalized-investment-strategies | Personalized Investment Strategies | 3 | 0 | 0 | <p>Aptent massa habitant imperdiet si habitasse elit cursus. Risus tempor ullamcorper donec vivamus in dapibus duis. Tempor inceptos torquent dapibus nisl imperdiet lectus mus.</p> <script data-ts="1747993444453" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | <p> </p> <script data-ts="1747993444452" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | n3_20250404113920.jpg.webp | 0 | 1 | 1 | 1 | 1 | 1 | 1747993444 | 2025-04-04 | 2025-05-23 | 0 | ||||||||||
| 8 | 6 | 2 | advanced-trading-technology | Advanced Trading Technology | 0 | 0 | <p>Aptent massa habitant imperdiet si habitasse elit cursus. Risus tempor ullamcorper donec vivamus in dapibus duis. Tempor inceptos torquent dapibus nisl imperdiet lectus mus. 0</p> <script data-ts="1747993480042" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | <p> </p> <script data-ts="1747993480041" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2025-05-23 | 2025-05-23 | 0 | ||||||||||||
| 9 | 6 | 2 | comprehensive-wealth-solutions | Comprehensive Wealth Solutions | 0 | 0 | <p>Aptent massa habitant imperdiet si habitasse elit cursus. Risus tempor ullamcorper donec vivamus in dapibus duis. Tempor inceptos torquent dapibus nisl imperdiet lectus mus.</p> <script data-ts="1747993501795" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | <p> </p> <script data-ts="1747993501794" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 2025-05-23 | 2025-05-23 | 0 | ||||||||||||
| 10 | 6 | 2 | continuous-performance-tracking | Continuous Performance Tracking | 0 | 0 | <p>Aptent massa habitant imperdiet si habitasse elit cursus. Risus tempor ullamcorper donec vivamus in dapibus duis. Tempor inceptos torquent dapibus nisl imperdiet lectus mus.</p> <script data-ts="1747993545692" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | <p> </p> <script data-ts="1747993545690" src="//cdn.flmngr.com/widgets.js?apiKey=FLMNFLMN"></script> | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2025-05-23 | 2025-05-23 | 0 |
Số dòng hiển thị: 10
| PHP Version | 7.4.33 |
| SQLSRV Extension | ✓ Enabled |
| SQLSRV Version | 5.10.1 |
| Server Name | demo.anmydesign.com |
| Document Root | /home/demo/public_html |