| # | Tên bảng | Action |
|---|---|---|
| 1 | fiore_keys | Xem dữ liệu |
| 2 | fiore_taccess | Xem dữ liệu |
| 3 | fiore_tarticle | Xem dữ liệu |
| 4 | fiore_tbanner_images | Xem dữ liệu |
| 5 | fiore_tbrand_products | Xem dữ liệu |
| 6 | fiore_tcat_news | Xem dữ liệu |
| 7 | fiore_tcat_products | Xem dữ liệu |
| 8 | fiore_tcolor | Xem dữ liệu |
| 9 | fiore_tcomment | Xem dữ liệu |
| 10 | fiore_tconfig | Xem dữ liệu |
| 11 | fiore_tcookie | Xem dữ liệu |
| 12 | fiore_tcustomer | Xem dữ liệu |
| 13 | fiore_tdistrict | Xem dữ liệu |
| 14 | fiore_tflashsale | Xem dữ liệu |
| 15 | fiore_tflashsale_product | Xem dữ liệu |
| 16 | fiore_tfunction | Xem dữ liệu |
| 17 | fiore_tfunction_frontend | Xem dữ liệu |
| 18 | fiore_tgallery | Xem dữ liệu |
| 19 | fiore_tgallery_detail | Xem dữ liệu |
| 20 | fiore_tgallery_img | Xem dữ liệu |
| 21 | fiore_tgift | Xem dữ liệu |
| 22 | fiore_tgroup | Xem dữ liệu |
| 23 | fiore_tgroup_access | Xem dữ liệu |
| 24 | fiore_tgroup_product | Xem dữ liệu |
| 25 | fiore_tguest_online | Xem dữ liệu |
| 26 | fiore_tindex | Xem dữ liệu |
| 27 | fiore_tlocation_banner | Xem dữ liệu |
| 28 | fiore_tmaterial_products | Xem dữ liệu |
| 29 | fiore_tmember | Xem dữ liệu |
| 30 | fiore_tmenu | Xem dữ liệu |
| 31 | fiore_tmenu_frontend | Xem dữ liệu |
| 32 | fiore_tmodule | Xem dữ liệu |
| 33 | fiore_tnews | Xem dữ liệu |
| 34 | fiore_tnotify | Xem dữ liệu |
| 35 | fiore_torder | Xem dữ liệu |
| 36 | fiore_torder_detail | Xem dữ liệu |
| 37 | fiore_torder_status | Xem dữ liệu |
| 38 | fiore_tpayment_log | Xem dữ liệu |
| 39 | fiore_tpermission | Xem dữ liệu |
| 40 | fiore_tproduct_images | Xem dữ liệu |
| 41 | fiore_tproducts | Xem dữ liệu |
| 42 | fiore_tprovince | Xem dữ liệu |
| 43 | fiore_trating | Xem dữ liệu |
| 44 | fiore_tregister | Xem dữ liệu |
| 45 | fiore_treply | Xem dữ liệu |
| 46 | fiore_tsection_news | Xem dữ liệu |
| 47 | fiore_tsession | Xem dữ liệu |
| 48 | fiore_tsetting | Xem dữ liệu |
| 49 | fiore_ttopmenu | Xem dữ liệu |
| 50 | fiore_tuser | Xem dữ liệu |
| 51 | fiore_tuser_function | Xem dữ liệu |
| 52 | fiore_tuser_menu | Xem dữ liệu |
| 53 | fiore_tuser_type | Xem dữ liệu |
| 54 | fiore_tward | Xem dữ liệu |
Tổng số bảng: 54
| nid (4) | cid_session (-9) | nid_user (4) | ckey (-9) | cvalue (-9) | cstatus (-8) |
|---|
Số dòng hiển thị: 0
| PHP Version | 7.4.33 |
| SQLSRV Extension | ✓ Enabled |
| SQLSRV Version | 5.10.1 |
| Server Name | demo.anmydesign.com |
| Document Root | /home/demo/public_html |